Tuesday, November 16th, 2010

NLCS Game 3 Lineup Posted

0

Here is the Game 3 starting lineup. Kuroda makes his first start in the postseason against Lee.

Lineup
Los Angeles Dodgers
Lineup AVG AB HITS HR RBI
Rafael Furcal SS .368 19 7 0 3
Ronnie Belliard 2B .316 19 6 0 1
Andre Ethier RF .450 20 9 2 5
Manny Ramirez LF .227 22 5 1 4
Matt Kemp CF .217 23 5 1 2
James Loney 1B .316 19 6 1 1
Casey Blake 3B .211 19 4 0 1
Russell Martin C .267 15 4 0 2
Hiroki Kuroda P .000 0 0 0 0

Starting pitcher Wins Losses Winning % Innings pitched ERA
Hiroki Kuroda P 0 0 .000 0 .00

Philadelphia Phillies
Lineup AVG AB HITS HR RBI
Jimmy Rollins SS .214 28 6 0 0
Shane Victorino CF .308 26 8 1 1
Chase Utley 2B .318 22 7 1 1
Ryan Howard 1B .409 22 9 1 9
Jayson Werth RF .250 20 5 2 4
Raul Ibanez LF .300 20 6 1 8
Pedro Feliz 3B .150 20 3 0 0
Carlos Ruiz C .389 18 7 1 6
Cliff Lee P .200 5 1 0 0

Starting pitcher Wins Losses Winning % Innings pitched ERA
Cliff Lee P 1 0 1.000 16.1 1.10

[Slashdot] [Digg] [Reddit] [del.icio.us] [Facebook] [Technorati] [Google] [StumbleUpon]

Comments are closed.